<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:photo="http://www.pheed.com/pheed/"
	xmlns:media="http://search.yahoo.com/mrss"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
	<channel>
	<title>controlthewebさんの新着動画</title>
	<link>https://liaoningmovie.net/member?mid=10367724</link>
	<description><![CDATA[]]></description>
	<dc:language>ja</dc:language>
	<dc:creator>FC2, Inc.</dc:creator>
	<dc:date>Sat, 12 Apr 2008 01:45:40 +0900</dc:date>
		
	<item>
		<title>Todd Jay at Bryant Lake Bowl</title>
		<link>https://liaoningmovie.net/content/20080412Fpcwuhwa/</link>
		<description><![CDATA[<a href="https://liaoningmovie.net/content/20080412Fpcwuhwa/"><img src="http://www.veoh.com/up/thumb/" /></a><br />Todd Jay at Bryant Lake Bowl]]></description>
		<dc:subject>その他</dc:subject>
		<dc:date>Sat, 12 Apr 2008 01:45:40 +0900</dc:date>
	</item>
	<item>
		<title>Sarah Minnesota Wavelengths KSTP</title>
		<link>https://liaoningmovie.net/content/20070730akyNARYQ/</link>
		<description><![CDATA[<a href="https://liaoningmovie.net/content/20070730akyNARYQ/"><img src="http://www.veoh.com/up/thumb/" /></a><br />Sarah, Host of Minnesota Wavelengths for KSTP (Audition)]]></description>
		<dc:subject>その他</dc:subject>
		<dc:date>Mon, 30 Jul 2007 21:16:45 +0900</dc:date>
	</item>
	<item>
		<title>Chapman</title>
		<link>https://liaoningmovie.net/content/20070624rDnHHnY2/</link>
		<description><![CDATA[<a href="https://liaoningmovie.net/content/20070624rDnHHnY2/"><img src="http://www.veoh.com/up/thumb/" /></a><br />Landscape Video]]></description>
		<dc:subject>その他</dc:subject>
		<dc:date>Sun, 24 Jun 2007 18:09:15 +0900</dc:date>
	</item>
	<item>
		<title>Landscape Test Video</title>
		<link>https://liaoningmovie.net/content/20070623ztqYv3Jb/</link>
		<description><![CDATA[<a href="https://liaoningmovie.net/content/20070623ztqYv3Jb/"><img src="http://www.veoh.com/up/thumb/" /></a><br />Taught myself Realtime Landscape Pro and Google Sketchup last night (created house in Sketchup with photos processed in PhotoShop, imported to Realtime) for this demo to test adding water features and boulder walls in a landscape plan. (I&#039;d always wanted to learn some CAD or 3d modeling software.) Realtime Landscape is great---though their help doesn&#039;t cover slope and grade well, they have five different tools that deal with it and it works great. Similar with boulder walls, using combinations of slope and rock borders with individual boulders works very well.]]></description>
		<dc:subject>その他</dc:subject>
		<dc:date>Sat, 23 Jun 2007 12:15:28 +0900</dc:date>
	</item>

		
	</channel>
</rss>
