<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:photo="http://www.pheed.com/pheed/"
	xmlns:media="http://search.yahoo.com/mrss"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
	<channel>
	<title>Paulj2323さんの新着動画</title>
	<link>https://liaoningmovie.net/member?mid=17767745</link>
	<description><![CDATA[]]></description>
	<dc:language>ja</dc:language>
	<dc:creator>FC2, Inc.</dc:creator>
	<dc:date>Sun, 20 Jun 2010 16:53:01 +0900</dc:date>
		
	<item>
		<title>Top Stock Picks-- 15 Breakouts Last Week!</title>
		<link>https://liaoningmovie.net/content/201006209w5fpHMP/</link>
		<description><![CDATA[<a href="https://liaoningmovie.net/content/201006209w5fpHMP/"><img src="http://www.veoh.com/up/thumb/" /></a><br />Some 15 or more top stock picks broke out last week as the major market indexes moved back above their 200-day moving averages and have confirmed a new uptrend.  What&#039;s more, there are many more setting up to break out as early as next week.  As I had mentioned several weeks ago, leading stocks tend to predict market turnarounds, and the last two weeks have born that out.  ]]></description>
		<dc:subject>学習 教育 レッスン</dc:subject>
		<dc:date>Sun, 20 Jun 2010 16:53:01 +0900</dc:date>
	</item>
	<item>
		<title>Stock Picks for the Week Ending May 21st, 2010</title>
		<link>https://liaoningmovie.net/content/201005239yczgXd4/</link>
		<description><![CDATA[<a href="https://liaoningmovie.net/content/201005239yczgXd4/"><img src="http://www.veoh.com/up/thumb/" /></a><br />Last week saw the major market indexes and top stocks move a lot lower, but the week also saw a positive reversal day on Friday, with the S&amp;P 500 re-testing its May 6th, &quot;flash crash&quot; lows, while the VIX or volatility index and the put-call ratio screamed higher.  Has the stock market priced in Europe&#039;s credit problems and will this turn out to be a &quot;garden variety&quot; correction?  That remains to be seen, but suffice to say, traders would do well to be probing the market with small buys of leading stocks that are possibly poised to move a lot higher.  Don&#039;t miss out on these bargain basement prices-- especially if you missed out on last year&#039;s big gains! ]]></description>
		<dc:subject>学習 教育 レッスン</dc:subject>
		<dc:date>Sun, 23 May 2010 07:09:42 +0900</dc:date>
	</item>
	<item>
		<title>Stock Picks for the Week Ending May 14th, 2010</title>
		<link>https://liaoningmovie.net/content/20100516341QK6gz/</link>
		<description><![CDATA[<a href="https://liaoningmovie.net/content/20100516341QK6gz/"><img src="http://www.veoh.com/up/thumb/" /></a><br />Once again, worries concerning European debt were front and center, driving many top stock picks lower, despite the fact that the major   market indexes were actually up for the week.  Traders should be alert to stocks that are acting strong during challenging markets,   because those will be the first to move a lot higher when better conditions return.  Meanwhile, a few proverbial winners like Apple (AAPL) and Baidu (BIDU) and a few others remained strong.  ]]></description>
		<dc:subject>ニュース 時事 ブログ</dc:subject>
		<dc:date>Sun, 16 May 2010 14:55:38 +0900</dc:date>
	</item>
	<item>
		<title> Top Stock Picks for the Week Ending May 7th, 2010</title>
		<link>https://liaoningmovie.net/content/201005091dafqtSw/</link>
		<description><![CDATA[<a href="https://liaoningmovie.net/content/201005091dafqtSw/"><img src="http://www.veoh.com/up/thumb/" /></a><br />What a nerve wracking week for stocks, with Greece&#039;s and potentially other European nations&#039; credit problems, a serious trading glitch that created a 1000-point dive on the Dow in a matter of minutes and the hung parliament of Britain&#039;s newly-elected prime minister.  What next?  But with the major market indexes approaching their rising 200-day moving average support areas, and the VIX and put-call ratio at nosebleed areas, look for a market turnaround before too long, providing the news turns positive out of Europe.   Leading stocks may be in the process of bottoming out, so don&#039;t miss a potential second chance to profit-- especially if you&#039;ve missed out on 2009&#039;s big gains.]]></description>
		<dc:subject>学習 教育 レッスン</dc:subject>
		<dc:date>Sun, 09 May 2010 14:38:52 +0900</dc:date>
	</item>
	<item>
		<title>Top Stock Picks for the Week Ending April 26th, 2010</title>
		<link>https://liaoningmovie.net/content/20100418J1wGa3tv/</link>
		<description><![CDATA[<a href="https://liaoningmovie.net/content/20100418J1wGa3tv/"><img src="http://www.veoh.com/up/thumb/" /></a><br />Top stock picks moved higher last week, despite news of an SEC suit against Goldman Sachs for fraud, a less than spectacular earnings announcement for Google (GOOG), and cloudy guidance for Advanced Micro (AMD).  Once again, Apple (AAPL) was the star of the week with  an over $5 jump on strong demand for its iPad device. ]]></description>
		<dc:subject>学習 教育 レッスン</dc:subject>
		<dc:date>Sun, 18 Apr 2010 12:27:38 +0900</dc:date>
	</item>
	<item>
		<title>Top Stock Picks for the Week Ending April 9th, 2010</title>
		<link>https://liaoningmovie.net/content/20100410QC1QJF3B/</link>
		<description><![CDATA[<a href="https://liaoningmovie.net/content/20100410QC1QJF3B/"><img src="http://www.veoh.com/up/thumb/" /></a><br />In this episode, Paul discusses the hazards of trying to short a top stock pick just ahead of its earnings announcement.  Intuitive Surgical (ISRG) provides a cautionary tale of just what can happen as it briefly dives below its 50-day moving average only to blast back up again.   This is just the kind of shakeout move stocks often make before moving higher.  Now, who knows what ISRG might announce in terms of its earnings on April 15th, but Paul suggests that if you think the stock will fall, buy put options rather than shorting a stock to give you unlimited potential and limit your risk.  Better yet-- especially if its a top performer, like ISRG-- buy call options when it shows weakness.  Paul also suggests buying call options on his top-rated stocks that are either getting ready to break out or in the process of bottoming out as a great way to boost your profit potential. ]]></description>
		<dc:subject>学習 教育 レッスン</dc:subject>
		<dc:date>Sat, 10 Apr 2010 11:06:54 +0900</dc:date>
	</item>
	<item>
		<title>Paul at the Woodland Hills, Ca Apple Store for the iPad launch</title>
		<link>https://liaoningmovie.net/content/201004035VVugtVk/</link>
		<description><![CDATA[<a href="https://liaoningmovie.net/content/201004035VVugtVk/"><img src="http://www.veoh.com/up/thumb/" /></a><br />This week, Paul takes you behind the scenes for the Apple (AAPL) iPad launch in Woodland Hills, CA.  Apple was up over 121% above Paul&#039;s earliest buy point last year.  This year, it&#039;s over 20% above his buy point.   As of April 1, the S&amp;P 500 and Nasdaq are up over just 5%.  But many more top stock picks like Apple AAPL and others are setting up to break out, and the upcoming earnings season is bound to see some big movers. ]]></description>
		<dc:subject>学習 教育 レッスン</dc:subject>
		<dc:date>Sat, 03 Apr 2010 11:18:08 +0900</dc:date>
	</item>
	<item>
		<title>Top Stock Picks for the Week Ending March 26th, 2010</title>
		<link>https://liaoningmovie.net/content/20100328q27vMkUa/</link>
		<description><![CDATA[<a href="https://liaoningmovie.net/content/20100328q27vMkUa/"><img src="http://www.veoh.com/up/thumb/" /></a><br />My top stock picks continued to break out out and/or move higher this week.  Indeed, G III Apparel (GIII) broke out and blasted almost 25  1/2% on a strong earnings report, while Baidu.com (BIDU) kept moving higher and now is over $71 above my buy point in just 15 days, not  to mention Priceline.com (PCLN) which shot $7 above its secondary buy point.    Meanwhile, though the market might be a little overbought at this point, there are many leading stocks that are well-positioned to break   out soon.   ]]></description>
		<dc:subject>学習 教育 レッスン</dc:subject>
		<dc:date>Sun, 28 Mar 2010 11:28:10 +0900</dc:date>
	</item>
	<item>
		<title>Top Stock Picks for the Week Ending March 19th, 2010</title>
		<link>https://liaoningmovie.net/content/20100320nCDHNxzM/</link>
		<description><![CDATA[<a href="https://liaoningmovie.net/content/20100320nCDHNxzM/"><img src="http://www.veoh.com/up/thumb/" /></a><br />My top stock picks continued to outperform the major market indexes.  These indexes, including the NYSE, DOW, Nasdaq and S&amp;P 500 have now overcome their January highs, which is great news, but they pulled back in higher volume at the end of the week, perhaps due to continuing concerns about Greece&#039;s credit problems, the debate in the Congress over health care reform, and quadruple options expiration, which always seems to create dicey trading conditions.  Many more leading stocks are well-positioned to break out at this point, so it&#039;s definitely not too late to re-tune your trading strategy for higher profits with fundamentally strong breakout stocks. ]]></description>
		<dc:subject>学習 教育 レッスン</dc:subject>
		<dc:date>Sat, 20 Mar 2010 09:58:17 +0900</dc:date>
	</item>
	<item>
		<title>Top Stock Picks for the Week Ending March 12th, 2010</title>
		<link>https://liaoningmovie.net/content/20100315AMBtKtxe/</link>
		<description><![CDATA[<a href="https://liaoningmovie.net/content/20100315AMBtKtxe/"><img src="http://www.veoh.com/up/thumb/" /></a><br />Top stock picks blasted higher most of the week, taking advantage of the favorable headwinds from the major market indexes.  Top stocks included Baidu (BIDU), Apple (AAPL), and many others.  Traders are still waiting for the S&amp;P 500 to move back above the 1150 area,which would be a positive development.  Just be mindful that the Fed meets next week to discuss interest rates and the wording on their policy statement might move the market.  Meanwhile, many more leading stocks are setting up to break out providing market conditions continue to be strong.]]></description>
		<dc:subject>学習 教育 レッスン</dc:subject>
		<dc:date>Mon, 15 Mar 2010 16:58:34 +0900</dc:date>
	</item>
	<item>
		<title>Top Stock Picks for the Week Ending February 26th, 2010</title>
		<link>https://liaoningmovie.net/content/20100227vBQ2Rb61/</link>
		<description><![CDATA[<a href="https://liaoningmovie.net/content/20100227vBQ2Rb61/"><img src="http://www.veoh.com/up/thumb/" /></a><br />Despite a challenging week, top stock picks performed well.  Two of my hand-picked stock picks broke out and made big gains, while a lot of my other recent picks continued to move higher-- in some cases, substantially higher.   Among those stocks breaking were close out retailer Big Lots (BIG) which broke out and made a 6.5% move above my buy point in just 3 days, and airline services outsourcer Atlas Air Worldwide (AAWW), which shot up over 12.5% above my buy point in the same 3 day period.  Other recent picks, Like Baidu (BIDU) continued to motor higher, and there remain a number of my stock picks setting up to break out.  ]]></description>
		<dc:subject>学習 教育 レッスン</dc:subject>
		<dc:date>Sat, 27 Feb 2010 10:31:13 +0900</dc:date>
	</item>
	<item>
		<title>Stock Picks for the Week Ending February 19th, 2010 </title>
		<link>https://liaoningmovie.net/content/20100220ExHweFyf/</link>
		<description><![CDATA[<a href="https://liaoningmovie.net/content/20100220ExHweFyf/"><img src="http://www.veoh.com/up/thumb/" /></a><br />With improving market conditions, this week saw at least 8 of my hand-picked stocks break out and many more rebound from lows.  The star for the week was Priceline.com (PCLN) which blasted $21 above my buy point on strong earnings and guidance.  Last week&#039;s top stock pick, Baidu (BIDU), continued to move higher, too.  Meanwhile, many more stocks with strong earnings and earnings growth are setting up to break out or move higher.]]></description>
		<dc:subject>学習 教育 レッスン</dc:subject>
		<dc:date>Sat, 20 Feb 2010 06:47:08 +0900</dc:date>
	</item>
	<item>
		<title>Top Stock Pick for the Week Ending February 12th, 2010</title>
		<link>https://liaoningmovie.net/content/20100212FsuPWMSS/</link>
		<description><![CDATA[<a href="https://liaoningmovie.net/content/20100212FsuPWMSS/"><img src="http://www.veoh.com/up/thumb/" /></a><br />Even during challenging markets, top stock picks like Chinese search engine Baidu (BIDU) can break out for big moves and blast higher-- especially during earnings season.  Here we see it blasting over $36 above my buy point of Wednesday evening.  Next week, another stock with strong earnings and earnings growth is scheduled to report earnings.  ]]></description>
		<dc:subject>学習 教育 レッスン</dc:subject>
		<dc:date>Fri, 12 Feb 2010 14:53:30 +0900</dc:date>
	</item>

		
	</channel>
</rss>
