<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:photo="http://www.pheed.com/pheed/"
	xmlns:media="http://search.yahoo.com/mrss"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
	<channel>
	<title>enorvideosさんの新着動画</title>
	<link>https://liaoningmovie.net/member?mid=21181089</link>
	<description><![CDATA[]]></description>
	<dc:language>ja</dc:language>
	<dc:creator>FC2, Inc.</dc:creator>
	<dc:date>Mon, 14 Jul 2008 11:51:54 +0900</dc:date>
		
	<item>
		<title>Maximize ROI Webinar Part 2 By E-Nor</title>
		<link>https://liaoningmovie.net/content/20080714zt4LDHyD/</link>
		<description><![CDATA[<a href="https://liaoningmovie.net/content/20080714zt4LDHyD/"><img src="http://www.veoh.com/up/thumb/" /></a><br />Two analytics case studies demonstrating significant improvements in return on investment (ROI). A Business-to-Business (B2B) lead-generation case study as well as a Business-to-Consumer (B2C) eCommerce case study. E-Nor, (www.e-nor.com), with its proven continuous improvement process, helped these organizations lower their lead acquisition costs as well as their visitor-to-lead conversion rates.]]></description>
		<dc:subject>その他</dc:subject>
		<dc:date>Mon, 14 Jul 2008 11:51:54 +0900</dc:date>
	</item>
	<item>
		<title>Maximize ROI Webinar Part 1 By E-Nor</title>
		<link>https://liaoningmovie.net/content/200807140xQLnaz7/</link>
		<description><![CDATA[<a href="https://liaoningmovie.net/content/200807140xQLnaz7/"><img src="http://www.veoh.com/up/thumb/" /></a><br />Two analytics case studies demonstrating significant improvements in return on investment (ROI). A Business-to-Business (B2B) lead-generation case study as well as a Business-to-Consumer (B2C) eCommerce case study. E-Nor, (www.e-nor.com), with its proven continuous improvement process, helped these organizations lower their lead acquisition costs as well as their visitor-to-lead conversion rates.]]></description>
		<dc:subject>その他</dc:subject>
		<dc:date>Mon, 14 Jul 2008 11:24:45 +0900</dc:date>
	</item>
	<item>
		<title>Intro to Google Analytics Webinar By E-Nor</title>
		<link>https://liaoningmovie.net/content/200807075wA7nrk4/</link>
		<description><![CDATA[<a href="https://liaoningmovie.net/content/200807075wA7nrk4/"><img src="http://www.veoh.com/up/thumb/" /></a><br />Introduction to Google Analytics describing its benefits as well as sample analytics reports of the many features Google Analytics offers including: it is Free, On-site search analytics, benchmarking, geo-targeting reports. E-nor (www.e-nor.com) is a Google Analytics Authorized Consultant (GAAC) and can help your business leverage the power of analytics to improve your visitors&#039; online experience.]]></description>
		<dc:subject>その他</dc:subject>
		<dc:date>Mon, 07 Jul 2008 14:16:54 +0900</dc:date>
	</item>
	<item>
		<title>Understanding Web Analytics Webinar By E-Nor</title>
		<link>https://liaoningmovie.net/content/200807079tUkCNWs/</link>
		<description><![CDATA[<a href="https://liaoningmovie.net/content/200807079tUkCNWs/"><img src="http://www.veoh.com/up/thumb/" /></a><br />Introduction to Web Analytics describing basic elements of analytics, why it is needed and the process E-nor (www.e-nor.com) follows for continuous improvements of an organization&#039;s analytics and measurement system.]]></description>
		<dc:subject>その他</dc:subject>
		<dc:date>Mon, 07 Jul 2008 11:11:10 +0900</dc:date>
	</item>

		
	</channel>
</rss>
