<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:photo="http://www.pheed.com/pheed/"
	xmlns:media="http://search.yahoo.com/mrss"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
	<channel>
	<title>mathslogicさんの新着動画</title>
	<link>https://liaoningmovie.net/member?mid=36389124</link>
	<description><![CDATA[]]></description>
	<dc:language>ja</dc:language>
	<dc:creator>FC2, Inc.</dc:creator>
	<dc:date>Mon, 13 Sep 2010 03:41:48 +0900</dc:date>
		
	<item>
		<title>Trigonometric Function Sine Wave</title>
		<link>https://liaoningmovie.net/content/20100913BvMQKKp7/</link>
		<description><![CDATA[<a href="https://liaoningmovie.net/content/20100913BvMQKKp7/"><img src="http://www.veoh.com/up/thumb/" /></a><br />Trigonometric function Sine has sine wave. This Sine wave is most helpful us in mathematics applications, physics and scientific applications. You are going to learn what Sine wave is and how it is going to oscillate. ]]></description>
		<dc:subject>学習 教育 レッスン</dc:subject>
		<dc:date>Mon, 13 Sep 2010 03:41:48 +0900</dc:date>
	</item>
	<item>
		<title>Defining Trigonometric Functions from a Circle</title>
		<link>https://liaoningmovie.net/content/20100913By3NVLgX/</link>
		<description><![CDATA[<a href="https://liaoningmovie.net/content/20100913By3NVLgX/"><img src="http://www.veoh.com/up/thumb/" /></a><br />Trigonometric Functions like Sine, Cosine, Tangent, Co-tangent, Secant and Co-Secant are circular functions because these functions are defined from a circular motion based path. In this video tutorial, you are going to learn how a circle becomes right angle triangle to define trigonometric functions]]></description>
		<dc:subject>学習 教育 レッスン</dc:subject>
		<dc:date>Mon, 13 Sep 2010 03:39:23 +0900</dc:date>
	</item>
	<item>
		<title>Hyperbolic functions identities - Online Mathematics Tutorials</title>
		<link>https://liaoningmovie.net/content/20100913bQgd5KJa/</link>
		<description><![CDATA[<a href="https://liaoningmovie.net/content/20100913bQgd5KJa/"><img src="http://www.veoh.com/up/thumb/" /></a><br />Just like Trigonometric Identities, Hyperbolic functions like Sinh x, Cosh x, Sech x, Tanh x, Cosech x and Coth x have relationship with each other. In other words, Hyperbolic functions Identities is a mathematical property, it tells relationship between two hyperbolic functions mathematically.]]></description>
		<dc:subject>学習 教育 レッスン</dc:subject>
		<dc:date>Mon, 13 Sep 2010 03:29:30 +0900</dc:date>
	</item>
	<item>
		<title>Mathslogic - Online Maths concepts tutorials</title>
		<link>https://liaoningmovie.net/content/20100913WH0sgXXu/</link>
		<description><![CDATA[<a href="https://liaoningmovie.net/content/20100913WH0sgXXu/"><img src="http://www.veoh.com/up/thumb/" /></a><br />Mathslogic is a mathematics concepts educating service for internet users. Students can learn mathematics easily with Mathematics tutorials, taught by Mathslogic at our official Veoh Channel.]]></description>
		<dc:subject>学習 教育 レッスン</dc:subject>
		<dc:date>Mon, 13 Sep 2010 03:20:23 +0900</dc:date>
	</item>

		
	</channel>
</rss>
