<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:photo="http://www.pheed.com/pheed/"
	xmlns:media="http://search.yahoo.com/mrss"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
	<channel>
	<title>sixfiguretraderさんの新着動画</title>
	<link>https://liaoningmovie.net/member?mid=50636495</link>
	<description><![CDATA[]]></description>
	<dc:language>ja</dc:language>
	<dc:creator>FC2, Inc.</dc:creator>
	<dc:date>Tue, 22 Feb 2011 11:55:27 +0900</dc:date>
		
	<item>
		<title>Day Trading Emini S&amp;P Reversals</title>
		<link>https://liaoningmovie.net/content/20110222yx16DGav/</link>
		<description><![CDATA[<a href="https://liaoningmovie.net/content/20110222yx16DGav/"><img src="http://www.veoh.com/up/thumb/" /></a><br />http://www.sixfiguretrader.com We had a nice intra-day reversal today and it was a nice trading setup. Check it out and see how to trade it...  Distributed by Tubemogul.]]></description>
		<dc:subject>ニュース 時事 ブログ</dc:subject>
		<dc:date>Tue, 22 Feb 2011 11:55:27 +0900</dc:date>
	</item>
	<item>
		<title>Making $442.79 Trading at Starbucks...</title>
		<link>https://liaoningmovie.net/content/20110222bPASmuKb/</link>
		<description><![CDATA[<a href="https://liaoningmovie.net/content/20110222bPASmuKb/"><img src="http://www.veoh.com/up/thumb/" /></a><br />http://www.sixfiguretrader.com Well traders... as I often do, I begin my day with a warm cup of coffee, and a steaming hot bowl of oatmeal at Starbucks.  Distributed by Tubemogul.]]></description>
		<dc:subject>ニュース 時事 ブログ</dc:subject>
		<dc:date>Tue, 22 Feb 2011 07:00:17 +0900</dc:date>
	</item>
	<item>
		<title>Day Trading The News</title>
		<link>https://liaoningmovie.net/content/20110217vzH9KWAm/</link>
		<description><![CDATA[<a href="https://liaoningmovie.net/content/20110217vzH9KWAm/"><img src="http://www.veoh.com/up/thumb/" /></a><br />http://www.sixfiguretrader.com Traders, didn&#039;t trade the emini this morning, instead I went with the bonds after the CPI and Job news report. I&#039;ve put some really good timeless trading lesson on how to trade the news. Enjoy...  Distributed by Tubemogul.]]></description>
		<dc:subject>ニュース 時事 ブログ</dc:subject>
		<dc:date>Thu, 17 Feb 2011 06:57:56 +0900</dc:date>
	</item>
	<item>
		<title>Just another emini market update...</title>
		<link>https://liaoningmovie.net/content/20110202cSNFNFFr/</link>
		<description><![CDATA[<a href="https://liaoningmovie.net/content/20110202cSNFNFFr/"><img src="http://www.veoh.com/up/thumb/" /></a><br />http://www.sixfiguretrader.com Which type of personality do you think the emini market most resembles? I think the market is like a con artist. And I tell you why in this video...  Distributed by Tubemogul.]]></description>
		<dc:subject>ニュース 時事 ブログ</dc:subject>
		<dc:date>Wed, 02 Feb 2011 10:40:12 +0900</dc:date>
	</item>
	<item>
		<title>The Bears Grab The Baton - Trend Down Day Today</title>
		<link>https://liaoningmovie.net/content/20110119qEGGsaWW/</link>
		<description><![CDATA[<a href="https://liaoningmovie.net/content/20110119qEGGsaWW/"><img src="http://www.veoh.com/up/thumb/" /></a><br />http://www.sixfiguretrader.com We finally got our trend down day today. Trader&#039;s this is a day we&#039;ve been waiting for. I hope I prepared your for it. Tomorrow could be even better...  Distributed by Tubemogul.]]></description>
		<dc:subject>ニュース 時事 ブログ</dc:subject>
		<dc:date>Wed, 19 Jan 2011 11:46:35 +0900</dc:date>
	</item>
	<item>
		<title>Profit Target Reached On This Emini Box Trade Setup</title>
		<link>https://liaoningmovie.net/content/201101191QbpgnHZ/</link>
		<description><![CDATA[<a href="https://liaoningmovie.net/content/201101191QbpgnHZ/"><img src="http://www.veoh.com/up/thumb/" /></a><br />http://www.sixfiguretrader.com &quot;Profit Target Reached&quot; Last video in this series...  Distributed by Tubemogul.]]></description>
		<dc:subject>ニュース 時事 ブログ</dc:subject>
		<dc:date>Wed, 19 Jan 2011 11:46:18 +0900</dc:date>
	</item>
	<item>
		<title>Some Trading Thoughts To Ponder...</title>
		<link>https://liaoningmovie.net/content/20110118mu59q9Cb/</link>
		<description><![CDATA[<a href="https://liaoningmovie.net/content/20110118mu59q9Cb/"><img src="http://www.veoh.com/up/thumb/" /></a><br />http://www.sixfiguretrader.com I can&#039;t help but look back well over a year ago, and see how low the S&amp;P 500 emini was. It wasn&#039;t anymore than 2 years ago this market was worth less than 50% of what it is today, and the economic situation isn&#039;t any different. In fact, it may very well be worse.
Think about that...  Distributed by Tubemogul.]]></description>
		<dc:subject>ニュース 時事 ブログ</dc:subject>
		<dc:date>Tue, 18 Jan 2011 03:38:40 +0900</dc:date>
	</item>
	<item>
		<title>The Emini Just Gave Us a Long Signal...</title>
		<link>https://liaoningmovie.net/content/20110113GyNM9DMy/</link>
		<description><![CDATA[<a href="https://liaoningmovie.net/content/20110113GyNM9DMy/"><img src="http://www.veoh.com/up/thumb/" /></a><br />http://www.sixfiguretrader.com I wanted to update everyone on the box trade I spoke about in my last video update. This box trade I spoke about has setup for a long swing trade in the emini S&amp;P 500 yesterday... As much as it I don&#039;t want to say this, we&#039;re in for another leg up...  Distributed by Tubemogul.]]></description>
		<dc:subject>ニュース 時事 ブログ</dc:subject>
		<dc:date>Thu, 13 Jan 2011 07:33:15 +0900</dc:date>
	</item>
	<item>
		<title>Another Box Setup Brewing In the Emini</title>
		<link>https://liaoningmovie.net/content/201101115W9PbH5Y/</link>
		<description><![CDATA[<a href="https://liaoningmovie.net/content/201101115W9PbH5Y/"><img src="http://www.veoh.com/up/thumb/" /></a><br />The box setup in the emini S&amp;P is something I&#039;ve discussed many times before, but today not only do we have one setting up in the emini, but also in the long bond. It&#039;ll make for some good swing trading in the next few weeks. Get ready...  Distributed by Tubemogul.]]></description>
		<dc:subject>ニュース 時事 ブログ</dc:subject>
		<dc:date>Tue, 11 Jan 2011 08:00:00 +0900</dc:date>
	</item>
	<item>
		<title>Ben Bernanke Won&#039;t Admit Inflation Is Here...</title>
		<link>https://liaoningmovie.net/content/20110107UNGQ6C4a/</link>
		<description><![CDATA[<a href="https://liaoningmovie.net/content/20110107UNGQ6C4a/"><img src="http://www.veoh.com/up/thumb/" /></a><br />http://www.sixfiguretrader.com Where does this guy get his numbers. &quot;Inflation is at 1%...&quot; He must be living in a different country than I am. WalMart&#039;s food prices have risen 30% in just the last two weeks. 

Inflation is here...  Distributed by Tubemogul.]]></description>
		<dc:subject>ニュース 時事 ブログ</dc:subject>
		<dc:date>Fri, 07 Jan 2011 09:08:15 +0900</dc:date>
	</item>
	<item>
		<title>Where&#039;s Super Ben When Bonds Need a Lift?</title>
		<link>https://liaoningmovie.net/content/20110105dz3M9XNZ/</link>
		<description><![CDATA[<a href="https://liaoningmovie.net/content/20110105dz3M9XNZ/"><img src="http://www.veoh.com/up/thumb/" /></a><br />http://www.sixfiguretrader.com I can&#039;t help but ask the question, but where is Super Ben (Ben Bernanke) on a day like today with the long bond falling apart? Where are the POMP Treasury buys as promised? 

I update you on my thoughts for the Emini S&amp;P as well in this video.  Distributed by Tubemogul.]]></description>
		<dc:subject>ニュース 時事 ブログ</dc:subject>
		<dc:date>Wed, 05 Jan 2011 11:06:05 +0900</dc:date>
	</item>
	<item>
		<title>The Emini Is Giving Us Some Clues Today...</title>
		<link>https://liaoningmovie.net/content/201101049zKBMx4C/</link>
		<description><![CDATA[<a href="https://liaoningmovie.net/content/201101049zKBMx4C/"><img src="http://www.veoh.com/up/thumb/" /></a><br />http://www.sixfiguretrader.com Just a few lessons today from the price action in the emini S&amp;P 500.

The action is inclusive, but it&#039;s giving us a clue about what to look for over the next few day.  Distributed by Tubemogul.]]></description>
		<dc:subject>ニュース 時事 ブログ</dc:subject>
		<dc:date>Tue, 04 Jan 2011 13:02:57 +0900</dc:date>
	</item>
	<item>
		<title>Emini Trading Market Update - No Trend Down Day</title>
		<link>https://liaoningmovie.net/content/201101045tEbED9u/</link>
		<description><![CDATA[<a href="https://liaoningmovie.net/content/201101045tEbED9u/"><img src="http://www.veoh.com/up/thumb/" /></a><br />http://www.sixfiguretrader.com Where is our higher high today?  Distributed by Tubemogul.]]></description>
		<dc:subject>ニュース 時事 ブログ</dc:subject>
		<dc:date>Tue, 04 Jan 2011 09:22:50 +0900</dc:date>
	</item>
	<item>
		<title>Get FREE End of Day Stock Quotes With Kinetick</title>
		<link>https://liaoningmovie.net/content/20110103LaSCfWAQ/</link>
		<description><![CDATA[<a href="https://liaoningmovie.net/content/20110103LaSCfWAQ/"><img src="http://www.veoh.com/up/thumb/" /></a><br />http://www.sixfiguretrader.com Traders or would be traders, here&#039;s a great way to get FREE end of day streaming quotes (data feed) in equities or futures And best of all, it comes with a world-class trading platform - NinjaTrader.  Distributed by Tubemogul.]]></description>
		<dc:subject>ニュース 時事 ブログ</dc:subject>
		<dc:date>Mon, 03 Jan 2011 15:20:42 +0900</dc:date>
	</item>
	<item>
		<title>How Money Inflows Affect The S&amp;P Emini...</title>
		<link>https://liaoningmovie.net/content/20110102yBYvHnBB/</link>
		<description><![CDATA[<a href="https://liaoningmovie.net/content/20110102yBYvHnBB/"><img src="http://www.veoh.com/up/thumb/" /></a><br />Let&#039;s face it, the market is rigged by Wall Street. But unless your friend is working the main order desk at Goldman Sachs, there really isn&#039;t a way to know what the big boys are doing. Or is there...

This week&#039;s Two Minute Trading Tip will give you a slight edge over other traders, when it comes to predicting what Wall Street is doing at the beginning of the month.  Distributed by Tubemogul.]]></description>
		<dc:subject>ニュース 時事 ブログ</dc:subject>
		<dc:date>Sun, 02 Jan 2011 15:26:50 +0900</dc:date>
	</item>
	<item>
		<title>How To Trade The NYSE TICK</title>
		<link>https://liaoningmovie.net/content/20110102SecuamcU/</link>
		<description><![CDATA[<a href="https://liaoningmovie.net/content/20110102SecuamcU/"><img src="http://www.veoh.com/up/thumb/" /></a><br />http://www.sixfiguretrader.com &quot;How to trade the NYSE TICK?&quot; I get it all the time. First you need to use it on the S&amp;P emini... second it&#039;s an indication of what the institutions are doing. Watch this video to learn how I trade it...  Distributed by Tubemogul.]]></description>
		<dc:subject>ニュース 時事 ブログ</dc:subject>
		<dc:date>Sun, 02 Jan 2011 15:26:33 +0900</dc:date>
	</item>
	<item>
		<title>Multi-TimeFrame Moving Averages With NinjaTrader 7</title>
		<link>https://liaoningmovie.net/content/20110102bt5NCSeA/</link>
		<description><![CDATA[<a href="https://liaoningmovie.net/content/20110102bt5NCSeA/"><img src="http://www.veoh.com/up/thumb/" /></a><br />http://www.sixfiguretrader.com
I get the question all the time - &quot;do you use moving averages?&quot; Generally I don&#039;t, but at times I do.

Thankfully, the way I use them is aided by the new charting features in NinjaTrader 7. Check it out...  Distributed by Tubemogul.]]></description>
		<dc:subject>ニュース 時事 ブログ</dc:subject>
		<dc:date>Sun, 02 Jan 2011 15:26:19 +0900</dc:date>
	</item>
	<item>
		<title>Another 2 Days... Another $2,000 Day Trading</title>
		<link>https://liaoningmovie.net/content/201101023r5EN9KV/</link>
		<description><![CDATA[<a href="https://liaoningmovie.net/content/201101023r5EN9KV/"><img src="http://www.veoh.com/up/thumb/" /></a><br />http://www.markettriggeralert.com
Traders... watch how Brian Heyliger - editor of Market Trigger Alert - at SixFigureTrader.com helped his readers make $2,000 today... all before lunch.  Distributed by Tubemogul.]]></description>
		<dc:subject>ニュース 時事 ブログ</dc:subject>
		<dc:date>Sun, 02 Jan 2011 15:25:47 +0900</dc:date>
	</item>

		
	</channel>
</rss>
