<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:photo="http://www.pheed.com/pheed/"
	xmlns:media="http://search.yahoo.com/mrss"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
	<channel>
	<title>Siemenplmさんの新着動画</title>
	<link>https://liaoningmovie.net/member?mid=51185820</link>
	<description><![CDATA[]]></description>
	<dc:language>ja</dc:language>
	<dc:creator>FC2, Inc.</dc:creator>
	<dc:date>Thu, 02 Feb 2012 23:21:37 +0900</dc:date>
		
	<item>
		<title>San Engineering standardizes on Siemens PLM Solid Edge; improves visualization</title>
		<link>https://liaoningmovie.net/content/20120202M5c4TvR9/</link>
		<description><![CDATA[<a href="https://liaoningmovie.net/content/20120202M5c4TvR9/"><img src="http://www.veoh.com/up/thumb/" /></a><br />SAN ENGINEERING is a locomotive manufacturer. The video highlights their standardization on Solid Edge for designs, with improved visualization, increased productivity , ease of use particularly in revisions/modifications enabled through Synchronous Technology. Interview with their CEO and VP of Design &amp; Development are featured in the video.]]></description>
		<dc:subject>ゲーム CG</dc:subject>
		<dc:date>Thu, 02 Feb 2012 23:21:37 +0900</dc:date>
	</item>
	<item>
		<title>Tridiagonal uses Siemens PLM Solid Edge for common communication language across all engineering functions</title>
		<link>https://liaoningmovie.net/content/20120127fRCc5gY3/</link>
		<description><![CDATA[<a href="https://liaoningmovie.net/content/20120127fRCc5gY3/"><img src="http://www.veoh.com/up/thumb/" /></a><br />Tridiagonal Process Engineering is a company offering customized process engineering solutions. As is evident from the video, it&#039;s a small company, but have adopted Solid Edge to make it as a common communication language across all engineering functions. The video highlights the ease of use, specifically stating that the tutorials in the software are by themselves good enough to get started and be productive within days of using the software. Again highlights advantages of Synchronous Technology and the freedom from model history, for any design changes to be effected. It specifically brings out their satisfaction with the support they are getting from Siemens PLM GTAC and the channel partner.]]></description>
		<dc:subject>ゲーム CG</dc:subject>
		<dc:date>Fri, 27 Jan 2012 01:23:41 +0900</dc:date>
	</item>
	<item>
		<title>Master Zipple realizes improved productivity and reduced project cycle time with Siemens PLM Solid Edge</title>
		<link>https://liaoningmovie.net/content/20120120qFB67JBW/</link>
		<description><![CDATA[<a href="https://liaoningmovie.net/content/20120120qFB67JBW/"><img src="http://www.veoh.com/up/thumb/" /></a><br />Master Zippel is a Material Handling, Automation and Industrial component cleaning equipment manufacturer. The video highlights the benefits of improved productivity and reduced project cycle times. With synchronous technology, the concepts are more clear and designs can be made much faster.It specifically states the use of Solid Edge in applications like piping/cabling / routing etc, besides creation of a standard parts library , and integration with existing ERP system.]]></description>
		<dc:subject>ゲーム CG</dc:subject>
		<dc:date>Fri, 20 Jan 2012 02:10:05 +0900</dc:date>
	</item>
	<item>
		<title>KAM Avida selects Siemens PLM Solid Edge over Inventor, SolidWorks and Pro E</title>
		<link>https://liaoningmovie.net/content/20120113zXBGthyq/</link>
		<description><![CDATA[<a href="https://liaoningmovie.net/content/20120113zXBGthyq/"><img src="http://www.veoh.com/up/thumb/" /></a><br />KAM Avida Enviro Engineers Pvt ltd is a Garbage Collection / Road Sweeping/ Industrial Vacuum Cleaning equipment manufacturer. The video specifically states their choice of Solid Edge over other players in the market, while highlighting its ease of use. It highlights the advantages of Synchronous Technology as easy to adopt and use by the users and the accelerated assembly updates and engineering changes the same has facilitated. The video concludes with their intention of deploying Teamcenter in near future. ]]></description>
		<dc:subject>ゲーム CG</dc:subject>
		<dc:date>Fri, 13 Jan 2012 02:15:06 +0900</dc:date>
	</item>
	<item>
		<title>HiCon uses Siemens PLM Solid Edge and CAM Express to realize 40% reduction in design time</title>
		<link>https://liaoningmovie.net/content/20120104P9Fzmk4x/</link>
		<description><![CDATA[<a href="https://liaoningmovie.net/content/20120104P9Fzmk4x/"><img src="http://www.veoh.com/up/thumb/" /></a><br />Part of the Radhe Group of industries, HiCon supplys investment castings to various sectors ranging from valve, automotive and orthopedic implant manufactures.  In this video, Hi-Con showcases the biggest advantage of Siemens Industry Software over other software vendors - the seamless integration between Solid Edge and Cam Express. This video proves the ease of use and the self sufficient tutorials of Solid Edge. They also talk about the benefits of program preparation, tool path simulation &amp; validation with CAM Express.  Currently their 100% of designing works on Solid Edge Synchronous Technology and CAM Express for programming in the machine shop. An admittance of 40% reduction in design time and 25% productivity improvement clearly proves the prowess of Siemens Industry Software in the world of CAD/CAM. ]]></description>
		<dc:subject>ゲーム CG</dc:subject>
		<dc:date>Wed, 04 Jan 2012 00:50:40 +0900</dc:date>
	</item>
	<item>
		<title>Miven Machine Tools realizes 60% reduction in design cycles with Siemens PLM Solid Edge</title>
		<link>https://liaoningmovie.net/content/20111222kvs0BRxx/</link>
		<description><![CDATA[<a href="https://liaoningmovie.net/content/20111222kvs0BRxx/"><img src="http://www.veoh.com/up/thumb/" /></a><br />Miven Machine Tools designs and manufactures a wide range of turning machines of international standards. Using Synchronous Technology Eradication of errors, manual work, efficient importing of legacy (2D &amp; 3D) data has become extremely quick and accurate.  Faster new product design and 60% time reduction in the design cycle are the benefits they have attained by using Solid Edge with Synchronous Technology as their standardized design platform. Now, 80% of designs are done using the Solid Edge software.]]></description>
		<dc:subject>ゲーム CG</dc:subject>
		<dc:date>Thu, 22 Dec 2011 00:07:07 +0900</dc:date>
	</item>
	<item>
		<title>Epcos realizes reduction in Edit time with Siemens PLM Solid Edge</title>
		<link>https://liaoningmovie.net/content/20111216kFB5J7yw/</link>
		<description><![CDATA[<a href="https://liaoningmovie.net/content/20111216kFB5J7yw/"><img src="http://www.veoh.com/up/thumb/" /></a><br />Epcos India Pvt Ltd manufacturers of electronic components, modules and systems such as SAW (surface acoustic wave) components, ceramic components, piezo actuators, capacitors and inductors. In this video, the management and design team showcase the benefits they have obtained in the form of fast changes, strong CAD platform, improved design time and overall productivity of design team. A special mention from the design team on Solid Edge&#039;s &quot;Live Rules&quot; highlights the reduction in edit time.]]></description>
		<dc:subject>ゲーム CG</dc:subject>
		<dc:date>Fri, 16 Dec 2011 02:20:54 +0900</dc:date>
	</item>

		
	</channel>
</rss>
