<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:photo="http://www.pheed.com/pheed/"
	xmlns:media="http://search.yahoo.com/mrss"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
	<channel>
	<title>CareerCornerDigitalさんの新着動画</title>
	<link>https://liaoningmovie.net/member?mid=56925267</link>
	<description><![CDATA[]]></description>
	<dc:language>ja</dc:language>
	<dc:creator>FC2, Inc.</dc:creator>
	<dc:date>Fri, 03 Apr 2009 10:52:12 +0900</dc:date>
		
	<item>
		<title>GIS Careers by ESRI: Health Geographer - A Day in the Life</title>
		<link>https://liaoningmovie.net/content/20090403ZPUkFuae/</link>
		<description><![CDATA[<a href="https://liaoningmovie.net/content/20090403ZPUkFuae/"><img src="http://www.veoh.com/up/thumb/" /></a><br />http://tinyurl.com/esri-careers ESRI designs and develops the world&#039;s leading geographic information system (GIS) technology. Employees at ESRI are passionate about their work because they know their opinions and innovations make a difference in our society. Our technology helps fight forest fires, determine new national boundaries during peace negotiations, and perform countless other vital tasks.  GIS allows us to view, understand, question, interpret, and visualize data in many ways that reveal relationships, patterns, and trends in the form of maps, globes, reports, and charts. GIS helps us solve problems by looking at data in a way that is quickly understood and easily shared. GIS must constantly evolve to meet the changing needs of business, industry, government, and education. (Visit http://tinyurl.com/esri-gis for more info.)  Map out your new career with ESRI today. Create an account on our careers page and tell us about yourself and the challenge you are seeking.]]></description>
		<dc:subject>学習 教育 レッスン</dc:subject>
		<dc:date>Fri, 03 Apr 2009 10:52:12 +0900</dc:date>
	</item>
	<item>
		<title>GIS Careers by ESRI: Geographic Information System Manager - A Day in the Life</title>
		<link>https://liaoningmovie.net/content/20080324dMvb5xbV/</link>
		<description><![CDATA[<a href="https://liaoningmovie.net/content/20080324dMvb5xbV/"><img src="http://www.veoh.com/up/thumb/" /></a><br />http://tinyurl.com/esri-careers ESRI designs and develops the world&#039;s leading geographic information system (GIS) technology. Employees at ESRI are passionate about their work because they know their opinions and innovations make a difference in our society. Our technology helps fight forest fires, determine new national boundaries during peace negotiations, and perform countless other vital tasks.  GIS allows us to view, understand, question, interpret, and visualize data in many ways that reveal relationships, patterns, and trends in the form of maps, globes, reports, and charts. GIS helps us solve problems by looking at data in a way that is quickly understood and easily shared. GIS must constantly evolve to meet the changing needs of business, industry, government, and education. (Visit http://tinyurl.com/esri-gis for more info.)  Map out your new career with ESRI today. Create an account on our careers page and tell us about yourself and the challenge you are seeking.]]></description>
		<dc:subject>学習 教育 レッスン</dc:subject>
		<dc:date>Mon, 24 Mar 2008 14:15:39 +0900</dc:date>
	</item>
	<item>
		<title>GIS Careers by ESRI: Helicopter Pilot - A Day in the Life</title>
		<link>https://liaoningmovie.net/content/20080324xTPMYr3Q/</link>
		<description><![CDATA[<a href="https://liaoningmovie.net/content/20080324xTPMYr3Q/"><img src="http://www.veoh.com/up/thumb/" /></a><br />http://tinyurl.com/esri-careers ESRI designs and develops the world&#039;s leading geographic information system (GIS) technology. Employees at ESRI are passionate about their work because they know their opinions and innovations make a difference in our society. Our technology helps fight forest fires, determine new national boundaries during peace negotiations, and perform countless other vital tasks.  GIS allows us to view, understand, question, interpret, and visualize data in many ways that reveal relationships, patterns, and trends in the form of maps, globes, reports, and charts. GIS helps us solve problems by looking at data in a way that is quickly understood and easily shared. GIS must constantly evolve to meet the changing needs of business, industry, government, and education. (Visit http://tinyurl.com/esri-gis for more info.)  Map out your new career with ESRI today. Create an account on our careers page and tell us about yourself and the challenge you are seeking.]]></description>
		<dc:subject>学習 教育 レッスン</dc:subject>
		<dc:date>Mon, 24 Mar 2008 05:28:24 +0900</dc:date>
	</item>
	<item>
		<title>GIS Careers by ESRI: Conservationist - A Day in the Life</title>
		<link>https://liaoningmovie.net/content/200803236bGFDW44/</link>
		<description><![CDATA[<a href="https://liaoningmovie.net/content/200803236bGFDW44/"><img src="http://www.veoh.com/up/thumb/" /></a><br />http://tinyurl.com/esri-careers ESRI designs and develops the world&#039;s leading geographic information system (GIS) technology. Employees at ESRI are passionate about their work because they know their opinions and innovations make a difference in our society. Our technology helps fight forest fires, determine new national boundaries during peace negotiations, and perform countless other vital tasks.  GIS allows us to view, understand, question, interpret, and visualize data in many ways that reveal relationships, patterns, and trends in the form of maps, globes, reports, and charts. GIS helps us solve problems by looking at data in a way that is quickly understood and easily shared. GIS must constantly evolve to meet the changing needs of business, industry, government, and education. (Visit http://tinyurl.com/esri-gis for more info.)  Map out your new career with ESRI today. Create an account on our careers page and tell us about yourself and the challenge you are seeking.]]></description>
		<dc:subject>学習 教育 レッスン</dc:subject>
		<dc:date>Sun, 23 Mar 2008 06:43:01 +0900</dc:date>
	</item>
	<item>
		<title>Critical Care Nurse: Day in the Life Video</title>
		<link>https://liaoningmovie.net/content/20080322xTgNk9kQ/</link>
		<description><![CDATA[<a href="https://liaoningmovie.net/content/20080322xTgNk9kQ/"><img src="http://www.veoh.com/up/thumb/" /></a><br />Michelle Swinney deals with life and death every day. If she is not on top of her game, patients die. It is this challenge that stimulates and motivates Michelle to excel as a critical care nurse.]]></description>
		<dc:subject>その他</dc:subject>
		<dc:date>Sat, 22 Mar 2008 07:40:10 +0900</dc:date>
	</item>

		
	</channel>
</rss>
