<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:photo="http://www.pheed.com/pheed/"
	xmlns:media="http://search.yahoo.com/mrss"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
	<channel>
	<title>InvestingDadさんの新着動画</title>
	<link>https://liaoningmovie.net/member?mid=62357773</link>
	<description><![CDATA[]]></description>
	<dc:language>ja</dc:language>
	<dc:creator>FC2, Inc.</dc:creator>
	<dc:date>Wed, 22 Oct 2008 13:37:53 +0900</dc:date>
		
	<item>
		<title>Options Volatility &amp; Forecasting</title>
		<link>https://liaoningmovie.net/content/20081022pyxLtVCb/</link>
		<description><![CDATA[<a href="https://liaoningmovie.net/content/20081022pyxLtVCb/"><img src="http://www.veoh.com/up/thumb/" /></a><br />http://InvestingDad.com - Just because the underlying stock for your option goes in the right direction, doesn&#039;t mean the value of your options increases. You need to pay attention to the implied volatility.]]></description>
		<dc:subject>学習 教育 レッスン</dc:subject>
		<dc:date>Wed, 22 Oct 2008 13:37:53 +0900</dc:date>
	</item>
	<item>
		<title>Options Trading vs Stock Trading - Example NASDAQ</title>
		<link>https://liaoningmovie.net/content/20081014vwSLUXfA/</link>
		<description><![CDATA[<a href="https://liaoningmovie.net/content/20081014vwSLUXfA/"><img src="http://www.veoh.com/up/thumb/" /></a><br />http://InvestingDad.com - There&#039;s some mystery as to why people invest in options rather than stocks. This video shows a real example of how a 17% profit on a stock trade could have been a 117% profit in an options trade.]]></description>
		<dc:subject>学習 教育 レッスン</dc:subject>
		<dc:date>Tue, 14 Oct 2008 20:21:39 +0900</dc:date>
	</item>
	<item>
		<title>Strategies For Options Expiration Week - Oct 2008</title>
		<link>https://liaoningmovie.net/content/20081013PSGDaN0C/</link>
		<description><![CDATA[<a href="https://liaoningmovie.net/content/20081013PSGDaN0C/"><img src="http://www.veoh.com/up/thumb/" /></a><br />http://InvestingDad.com - Learn how options traders make easy profits from the third Friday of the month. It&#039;s options expiration week!]]></description>
		<dc:subject>学習 教育 レッスン</dc:subject>
		<dc:date>Mon, 13 Oct 2008 16:07:03 +0900</dc:date>
	</item>
	<item>
		<title>Using Market Fear To Your Advantage</title>
		<link>https://liaoningmovie.net/content/20081009E5PFEeCt/</link>
		<description><![CDATA[<a href="https://liaoningmovie.net/content/20081009E5PFEeCt/"><img src="http://www.veoh.com/up/thumb/" /></a><br />http://InvestingDad.com - You may know that there&#039;s a way to measure the amount of fear in the stock market. But did you know there&#039;s a way to profit from it?]]></description>
		<dc:subject>学習 教育 レッスン</dc:subject>
		<dc:date>Thu, 09 Oct 2008 14:28:08 +0900</dc:date>
	</item>
	<item>
		<title>Avoiding Bad Investing Advice - The AAPL Story</title>
		<link>https://liaoningmovie.net/content/20081008xv5Cp0ha/</link>
		<description><![CDATA[<a href="https://liaoningmovie.net/content/20081008xv5Cp0ha/"><img src="http://www.veoh.com/up/thumb/" /></a><br />http://InvestingDad.com This is the cautionary tale of taking investing advice at face value - and the result of not checking out the advice before acting on it. Hint: Involves stock in Apple Computer]]></description>
		<dc:subject>学習 教育 レッスン</dc:subject>
		<dc:date>Wed, 08 Oct 2008 21:08:36 +0900</dc:date>
	</item>
	<item>
		<title>Winning Investing In A Down Market - InvestingDad.com</title>
		<link>https://liaoningmovie.net/content/20081007r7UAAZNx/</link>
		<description><![CDATA[<a href="https://liaoningmovie.net/content/20081007r7UAAZNx/"><img src="http://www.veoh.com/up/thumb/" /></a><br />http://InvestingDad.com - The markets continue their slide, but there&#039;s a way to make money from it without shorting stocks. Learn how bear call spreads help you profit from a down trend.]]></description>
		<dc:subject>学習 教育 レッスン</dc:subject>
		<dc:date>Tue, 07 Oct 2008 21:04:45 +0900</dc:date>
	</item>

		
	</channel>
</rss>
