<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:photo="http://www.pheed.com/pheed/"
	xmlns:media="http://search.yahoo.com/mrss"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
	<channel>
	<title>ProjectViewerさんの新着動画</title>
	<link>https://liaoningmovie.net/member?mid=68462485</link>
	<description><![CDATA[]]></description>
	<dc:language>ja</dc:language>
	<dc:creator>FC2, Inc.</dc:creator>
	<dc:date>Fri, 19 Feb 2010 01:26:30 +0900</dc:date>
		
	<item>
		<title>Project Viewer</title>
		<link>https://liaoningmovie.net/content/20100219gszE77Xg/</link>
		<description><![CDATA[<a href="https://liaoningmovie.net/content/20100219gszE77Xg/"><img src="http://www.veoh.com/up/thumb/" /></a><br />ValleySpeak Project Server gives you collaborative tools that facilitate browser based distributed project management. With capabilities like issue tracking, risk management, timesheet management, document management, calendar management, integrated reporting, discussion groups and a roles-based dashboard, ValleySpeak Project Server gives you capabilities far beyond what Microsoft Project alone provides, allowing you to use the files in a distributed collaborative environment with your team. ]]></description>
		<dc:subject>学習 教育 レッスン</dc:subject>
		<dc:date>Fri, 19 Feb 2010 01:26:30 +0900</dc:date>
	</item>
	<item>
		<title>Microsoft Project Viewer</title>
		<link>https://liaoningmovie.net/content/20100219h3JhCzvE/</link>
		<description><![CDATA[<a href="https://liaoningmovie.net/content/20100219h3JhCzvE/"><img src="http://www.veoh.com/up/thumb/" /></a><br />ValleySpeak Project Server lets you continue to use Microsoft Project for managing your schedules and projects, while at the same time giving your Team Members inexpensive and easy to use browser based access to project status. A much more affordable alternative to licensing copies of Microsoft Project for each of your Team Members, ValleySpeak Project Server lets team members view and update your schedule status through their browser, ensuring that they are always using the most current version of the schedule and eliminating the need to email Microsoft Project files around. Additionally since ValleySpeak Project Server  uses the native Microsoft Project file, Team Members can report task status in real time, freeing up the Project ManagerÃ¢ÂÂs time to focus on meeting desired project outcomes]]></description>
		<dc:subject>学習 教育 レッスン</dc:subject>
		<dc:date>Fri, 19 Feb 2010 01:25:08 +0900</dc:date>
	</item>
	<item>
		<title>Project Viewer</title>
		<link>https://liaoningmovie.net/content/20100219AVVzgwq9/</link>
		<description><![CDATA[<a href="https://liaoningmovie.net/content/20100219AVVzgwq9/"><img src="http://www.veoh.com/up/thumb/" /></a><br />ValleySpeak Project Server allows the Project Managers to use Microsoft Project as a Managing tools in real time. It enables me to view and share the Microsoft Project schedules with team members in real time It lets me continue to use for managing your schedules and projects and at the same time it is easy to use and have access to the web based browser. It lets me to update the schedules through the browser.]]></description>
		<dc:subject>学習 教育 レッスン</dc:subject>
		<dc:date>Fri, 19 Feb 2010 01:20:24 +0900</dc:date>
	</item>

		
	</channel>
</rss>
