<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:photo="http://www.pheed.com/pheed/"
	xmlns:media="http://search.yahoo.com/mrss"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
	<channel>
	<title>gccradioscienceさんの新着動画</title>
	<link>https://liaoningmovie.net/member?mid=70232234</link>
	<description><![CDATA[]]></description>
	<dc:language>ja</dc:language>
	<dc:creator>FC2, Inc.</dc:creator>
	<dc:date>Sat, 28 Oct 2006 16:51:12 +0900</dc:date>
		
	<item>
		<title>Atomic Clock </title>
		<link>https://liaoningmovie.net/content/20061028sHJxLD3f/</link>
		<description><![CDATA[<a href="https://liaoningmovie.net/content/20061028sHJxLD3f/"><img src="http://www.veoh.com/up/thumb/" /></a><br />This atomic clock was a weather radio that features a atomic clock.   At 12:24 AM the signal became stable and the clock was updated for tommorrow morning.  The frequency used to receive the signal was 60 kHz on the longwave bands.]]></description>
		<dc:subject>その他</dc:subject>
		<dc:date>Sat, 28 Oct 2006 16:51:12 +0900</dc:date>
	</item>
	<item>
		<title>My Weather Station </title>
		<link>https://liaoningmovie.net/content/20061028AzBt0Hta/</link>
		<description><![CDATA[<a href="https://liaoningmovie.net/content/20061028AzBt0Hta/"><img src="http://www.veoh.com/up/thumb/" /></a><br />This weather station got messed up during the storm called Ernesto.   Ernesto tore up the direction sensor that sends a signal to the meter that where the wind is blowing.   This video was taken in July 4,2006 way before the storm hit. From my digital camera.  GCCTV]]></description>
		<dc:subject>その他</dc:subject>
		<dc:date>Sat, 28 Oct 2006 16:47:27 +0900</dc:date>
	</item>

		
	</channel>
</rss>
