<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:photo="http://www.pheed.com/pheed/"
	xmlns:media="http://search.yahoo.com/mrss"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
	<channel>
	<title>jhonyleyvaさんの新着動画</title>
	<link>https://liaoningmovie.net/member?mid=78373302</link>
	<description><![CDATA[]]></description>
	<dc:language>ja</dc:language>
	<dc:creator>FC2, Inc.</dc:creator>
	<dc:date>Sat, 24 May 2008 06:32:27 +0900</dc:date>
		
	<item>
		<title>COMPUTER AIDED DESIGN</title>
		<link>https://liaoningmovie.net/content/20080524S0dhkLLe/</link>
		<description><![CDATA[<a href="https://liaoningmovie.net/content/20080524S0dhkLLe/"><img src="http://www.veoh.com/up/thumb/" /></a><br />The Computer-aided design it makes possible speed up the process design. Testing of prototypes in shorter time and cheaper cost]]></description>
		<dc:subject>その他</dc:subject>
		<dc:date>Sat, 24 May 2008 06:32:27 +0900</dc:date>
	</item>
	<item>
		<title>OPTIMIZATION IN THE MECHANICAL DESIGN</title>
		<link>https://liaoningmovie.net/content/20080524hZ29XVHE/</link>
		<description><![CDATA[<a href="https://liaoningmovie.net/content/20080524hZ29XVHE/"><img src="http://www.veoh.com/up/thumb/" /></a><br />With the software TK Solver, the Engineer counts with a high performance calculating tool. This tool allows calculations and designs with many equations, even of implicit character.]]></description>
		<dc:subject>その他</dc:subject>
		<dc:date>Sat, 24 May 2008 01:24:19 +0900</dc:date>
	</item>
	<item>
		<title>Impacts simulation on Visual Nastran</title>
		<link>https://liaoningmovie.net/content/200805230Mw7Jm56/</link>
		<description><![CDATA[<a href="https://liaoningmovie.net/content/200805230Mw7Jm56/"><img src="http://www.veoh.com/up/thumb/" /></a><br />This project shows an Stress analysis of an entire ensemble of a Mill of hammers. It is shown the impacts of the stone over the hammers and the machine walls.]]></description>
		<dc:subject>その他</dc:subject>
		<dc:date>Fri, 23 May 2008 19:58:35 +0900</dc:date>
	</item>
	<item>
		<title>Writer mechanism</title>
		<link>https://liaoningmovie.net/content/20080523UYGADSvW/</link>
		<description><![CDATA[<a href="https://liaoningmovie.net/content/20080523UYGADSvW/"><img src="http://www.veoh.com/up/thumb/" /></a><br />This project was developed in second year of the career on cam design. It&#039;s about a mechanism that imitate the handwriting of the word UIS in three dimensions.]]></description>
		<dc:subject>その他</dc:subject>
		<dc:date>Fri, 23 May 2008 19:46:46 +0900</dc:date>
	</item>
	<item>
		<title>Simulation on Magnetic Levitator Control</title>
		<link>https://liaoningmovie.net/content/20080523q1KZ9nNE/</link>
		<description><![CDATA[<a href="https://liaoningmovie.net/content/20080523q1KZ9nNE/"><img src="http://www.veoh.com/up/thumb/" /></a><br />Simulation in Visual Nastran of electromagnetic forces and 	
viscous friction]]></description>
		<dc:subject>その他</dc:subject>
		<dc:date>Fri, 23 May 2008 18:54:36 +0900</dc:date>
	</item>
	<item>
		<title>Checking control algorithm design</title>
		<link>https://liaoningmovie.net/content/20080522JzmggZSJ/</link>
		<description><![CDATA[<a href="https://liaoningmovie.net/content/20080522JzmggZSJ/"><img src="http://www.veoh.com/up/thumb/" /></a><br />It´s shown how Visual Nastran is running concurrently with Simulink. The Control Algorithm mounted in Simulink exercising the role of controller, sending the control signal and getting feedback signals from the simulated virtual plant in Visual Nastran.]]></description>
		<dc:subject>その他</dc:subject>
		<dc:date>Thu, 22 May 2008 23:23:48 +0900</dc:date>
	</item>

		
	</channel>
</rss>
